Welcome to the Governors’ section of our website. Below is a list of our current Governors, type of Governor, who they were appointed by, the dates for the beginning and end of their term of office and any resignation dates within the last 12 months. Underneath this list is the record of attendance for the past 12 months of Full Governor Meetings and the register of pecuniary interests for this year.
Type of Governor | Full Name | Occupation | Appointed By | Additional Roles / Responsibilities | Date of Appointment | End of Appointment | Resignation Date |
Co-opted | Paul Johnson | Team Leader | Governing Board | Chair of Governors, Curriculum Lead, Data Analysis Lead | 31.10.2016 | 24.03.2025 | |
Headteacher | Anne Tapp | Headteacher | Governing Board | Governor Training / DSL | 31.10.2016 | Ongoing | |
Parent | Heidi Elsmore | Inclusion Manager | Parents | Vice Chair of Governors, SEND, Pupil Premium Liason, LAC, HT PM, RHE, Staff Well-Being POC | 31.10.2016 | 21.05.2028 | |
Co-opted | Grahame Cope | Teacher | Governing Board | Assessment, Behaviour, DSL & Prevent (School Lead) | 31.10.2016 | 24.03.2025 | |
Parent | Nicola Shields | Regional Healthcare Manager | Parents | HT PM (3 of 3), Governor-Led Nursery Sub-Committee Vice Chair | 01.06.2023 | 31.06.2027 | |
Co-opted | Paul Simon | Financial Consultant | Governing Body | Finance & Personnel Lead, Sports Premium Liaison | 01.06.2023 | 31.06.2027 | |
Parent | Charlotte Gallimore | Company Director | Parents | Governor-Led Wellbeing, Nursery Sub Committee Chair | 19.07.2021 | 24.11.2025 | |
Staff | Angela Jones | Teacher | Staff | Health & Safety Lead, DDSL, EYFS Lead, SMSC & FBV | 31.10.2016 | 01.09.2025 | |
Co-opted | Penny Plant | Bursar | Governing Board | Head of Marketing and Income, DDSL | 31.10.2016 | 06.07.2026 | |
Co-opted | Mark Underwood | Retired Police Officer | Governing Board | HT PM, GDPR, Site Security, Safeguarding & SCR, Prevent, (Governor Lead), Attendance | 10.10.2018 | 10.10.2026 |
Full Governor’s Meetings Attendance
Governor | 11.10.23 | 29.11.23 | 31.01.24 | 13.03.24 | 15.05.24 | 04.07.24 |
P Johnson (Chair) | ||||||
A Tapp (Head) | ||||||
G Cope | ||||||
C Gallimore | ||||||
H Elsmore | ||||||
A Jones | ||||||
P Plant | ||||||
N Shields | ||||||
P Simon | ||||||
M Underwood |
Future Meeting Dates
Meeting Dates for Academic Year 2024-25
Next year’s Governors meeting dates are:
- 6:00pm – 09.10.2024
- 6:00pm – 04.12.2024
- 6:00pm – 05.02.2025
- 6:00pm – 26.03.2025
- 6:00pm – 15.05.2025
- 6:00pm – 02.07.2025
The Governor Away Day will be held on 7th March 2025
Governor Action Plan
The action plan shown below was agreed by the Governing Body during the Governor Away Day on 1st March 2024.
PFS-Gov-Action-Plan-March-24Governors Pecuniary Interests
Governor | Date | Interest |
Paul Johnson (Chair of Governors) | 11.10.2023 | Team Leader at Rolls Royce |
Anne Tapp (Headteacher) | 11.10.2023 | None |
Grahame Cope | 11.10.2023 | None |
Heidi Elsmore | 11.10.2023 | None |
Charlotte Gallimore | 11.10.2023 | CEO Support Officer to ULT Director of Titan Tour Productions |
Angela Jones | 11.10.2023 | None |
Penny Plant | 11.10.2023 | Foundation Governor at St Giles Catholic Primary School |
Nicola Shields | 11.10.2023 | Regional Healthcare Manager for Astrazeneca |
Paul Simon | 11.10.2023 | None |
Mark Underwood | 11.10.2023 | None |