Welcome to the Governors’ section of our website. Below is a list of our current Governors, type of Governor, who they were appointed by, the dates for the beginning and end of their term of office and any resignation dates within the last 12 months. Underneath this list is the record of attendance for the past 12 months of Full Governor Meetings and the register of pecuniary interests for this year.
Type of Governor | Full Name | Occupation | Appointed By | Additional Roles / Responsibilities | Date of Appointment | End of Appointment | Resignation Date |
Co-opted | Paul Johnson | Team Leader | Governing Board | Chair of Governors, Curriculum Lead, Data Analysis Lead | 31.10.2016 | 24.03.2025 | |
Headteacher | Anne Tapp | Headteacher | Governing Board | Governor Training / DSL | 31.10.2016 | Ongoing | |
Parent | Heidi Elsmore | Inclusion Manager | Parents | Vice Chair of Governors, SEND, Pupil Premium Liason, LAC, HT PM, RSE, Staff Well-Being POC | 31.10.2016 | 21.05.2024 | |
Co-opted | Grahame Cope | Teacher | Governing Board | Assessment, DSL & Prevent (School Lead) | 31.10.2016 | 24.03.2025 | |
Parent | Alan Curtis | General Manager | Parents | Finance & Personnel Lead, Governor-Led Nursery Sub Committee member, Sports Premium Liason, Mental Health Lead | 03.07.2019 | 02.07.2023 | Resigned - 29.03.23 |
Parent | Amanda Forshaw | HR Manager | Parents | HT PM | 03.07.2019 | 02.07.2023 | Resigned - 29.03.23 |
Parent | Charlotte Gallimore | Company Director | Parents | Governor-Led Nursery Sub Committee Chair | 19.07.2021 | 24.11.2025 | |
Staff | Angela Jones | Teacher | Staff | Health & Safety Lead, DDSL, EYFS Lead, SMSC & FBV | 31.10.2016 | 29.09.2023 | |
Co-opted | Penny Plant | Bursar | Governing Board | Head of Marketing and Income, DDSL | 31.10.2016 | 06.07.2026 | |
Co-opted | Mark Underwood | Retired Police Officer | Governing Board | HT PM, GDPR, Site Security, Safeguarding & SCR, Prevent (Governor Lead) | 10.10.2018 | 10.10.2026 |
Full Governor’s Meetings Attendance
Governor | 18/05/22 | 06/07/22 | 28/09/22 | 23/11/22 | 01/02/23 | 29/03/23 |
P Johnson (Chair) | ||||||
A Tapp (Head) | ||||||
G Cope | ||||||
A Curtis | ||||||
C Gallimore | ||||||
H Elsmore | ||||||
A Forshaw | ||||||
A Jones | ||||||
P Plant | ||||||
M Underwood |
Future Meeting Dates
17.05.2023
28.06.2023
Governors’ Action Plan 2022-23
PFS-Gov-Action-Plan-March-23Governors Pecuniary Interests
Governor | Date | Interest |
Paul Johnson (Chair of Governors) | 28.09.2022 | Team Leader at Rolls Royce |
Anne Tapp (Headteacher) | 27.09.2022 | None |
Grahame Cope | 28.09.2022 | None |
Heidi Elsmore | 28.09.2022 | None |
Charlotte Gallimore | 28.09.2022 | P.A. to CEO of ULT since Sep 21 Director of Titan Tour Productions |
Angela Jones | 27.09.2022 | None |
Penny Plant | 24.03.2023 | Foundation Governor at St Giles Catholic Primary School |
Mark Underwood | 28.09.2022 | None |